
| Costs - assuming | 10 teams | 14 teams | 20 teams | |
|---|---|---|---|---|
| UK:A | £25.- | £25.- | £34.- | |
| Race numbers | - | - | - | (Running Bath will supply them) |
| Marshals bibs | we have enough | |||
| Prizes | £91.- | £119.- | £161.- | approx £1 each - so 21 winners plus one souvenir prize for each runner |
| Ambulance | £150.- | £235.- | £235.- | |
| Publicity | £100.- | £100.- | £100.- | |
| Headquarters | Sponsored | The Old Stable Tea Room, Bratton | ||
| Water | Sponsored | Sainsburys have been asked to supply 300 small bottles | ||
| Contingencies | £36.60 | £47.90 | £53.00 | at 10% |
Each team will be required to supply Marshals to marshal one stage each of the relay. These marshals will be given instructions for the minimum marshaling required. Each team captain will be advised to ask each member of his/her team to pioneer their stages of the relay prior to race day.
Runners on Roador
Beware Runners
and